The National Living Wage rates/National Minimum Wages rates
Current rates
From | 1/4/2022 | 1/4/2021 |
Age (years) | £ | £ |
23+* | 9.50 | 8.91 |
21-22 | 9.18 | 8.36 |
18-20** | 6.83 | 6.56 |
16-17 | 4.81 | 4.62 |
Apprentices U/19*** | 4.81 | 4.30 |
Past rates
From | 1/4/2020 | 1/4/2019 | 1/4/2018 | 1/4/2017 | 1/4/2016 | 1/4/2015 | 1/4/2014 |
Age (years) | £ | £ | £ | £ | £ | £ | £ |
25+* | 8.72 | 8.21 | 7.83 | 7.50 | 7.20 | ||
21-24 | 8.20 | 7.70 | 7.38 | 7.05 | 6.95 | 6.70 | 6.50 |
18-20** | 6.45 | 6.15 | 5.90 | 5.6 | 5.55 | 5.30 | 5.13 |
16-17 | 4.55 | 4.35 | 4.20 | 4.05 | 4 | 3.87 | 3.79 |
Apprentices U/19*** | 4.15 | 3.90 | 3.70 | 3.50 | 3.40 | 3.30 | 2.73 |
*National Living Wage' (NLW) introduced for workers over 25 years from April 2016. From 1 April 2021, the age for the NLW has been lowered to 23 years and above.
**Also for workers aged 21 years and above, starting a new job with an employer and doing accredited training (a course approved by the UK government to obtain a vocational qualification).
***An apprentice rate for apprentices who are under 19 or, 19 and over their first year of apprenticeship. All other apprentices are entitled to the NMW for their age band.
Thousands of accountants and advisers and their clients use www.rossmartin.co.uk as their primary TAX resource.
Register with us now to receive our unique FREE Tax Planning Tips and Advice Guide & our FREE OMB Newsletter.