What are the Capital Gains Tax rates, bands, reliefs and exemptions?
This is a freeview 'At a glance' guide.
Capital Gains Tax (CGT) rates and bands
2021/22 & 2020/21 |
2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | |
Standard rate (basic rate taxpayers) | 10% / 18% * | 10% / 18% * | 10% / 18% * | 10% / 18% * | 10% / 18% * | 18% | 18% | 18% |
Higher rate taxpayers rate | 20% / 28% * | 20% / 28% * | 20% / 28% * | 20% / 28% * | 20% / 28% * | 28% | 28% | 28% |
Business Asset Disposal Relief (Entrepreneurs' Relief) - effective rate | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Annual exemption | ||||||||
Individual | £12,300 | £12,000 | £11,700 | £11,300 | £11,100 | £11,100 | £11,000 | £10,900 |
Settlement(s) - trustees | £6,150 | £6,000 | £5,850 | £5,650 | £5,550 | £5,550 | £5,500 | £5,450 |
Chattels exemption (proceeds per item or set) | £6,000 | |||||||
Marginal relief | 5/3 excess over £6,000 | |||||||
Business Asset Disposal Relief (Entrepreneurs' Relief) lifetime allowance | £10 million until 11 March 2020, then £1million |
£10 million |
Which rate?
Special cases
Capital Gains Tax basic rules:
Finance Act 2019 introduced a requirement for UK residents to declare their gain and make a payment on account of Capital Gains Tax following the completion of a UK residential property disposal. From April 2020 an online property disposal return must be filed and the tax paid within 30 days of completion of the disposal transaction unless no tax is due.
Capital Gains Tax reliefs: Disposal of business assets.
Old Rates
2011/12 to 2012/13 | 2010/11 | 2009/10 | 2008/09 | |
Standard rate (basic rate taxpayers) | 18% | 18% | 18% | 18% |
Higher rate taxpayers rate | 28% | 28% | 18% | 18% |
Business Asset Disposal relief (Entrepreneurs' Relief) - effective rate | 10% | 10% | 10% | 10% |
Annual exemption | ||||
Individual | £10,600 | £10,100 | £10,100 | £9,600 |
Settlement(s) - trustees | £5,300 | £5,050 | £5,050 | £4,800 |
Chattels exemption (proceeds per item or set) | £6,000 | |||
Marginal relief | 5/3 excess over £6,000 | |||
Business Asset Disposal Relief (Entrepreneurs' Relief) lifetime allowance | £10 million |
£5 million/ |
£1 million | £1 million |
Do you like our webservice? Join hundreds of firms of accountants and Sign Up Now for FREE Nichola's SME tax-updates
Do you need Virtual Tax Partner® support?
Paying too much tax? Need assistance in preparing your tax return? Advice on a tax-efficient pay package? Create a family investment company?
Any other tax problem? Contact Virtual Tax Partner ® support.